| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Disco diamantado segmentado 14 pulg. para asfalto | und | 0.03 | 5.00 | 688,487.85 | 20,654.6355 | ||
| A | Waste | 1,032.73 | |||||
B | Waste + Material subtotal | 21,687.3655 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Herramienta menor | % | 1 | 10 | 6,815.9545 | 681.60 | ||
| Cortadora de concreto | día | 1.00 | 75.00 | 124,152.00 | 1,655.36 | ||
| Compresor con martillo neumatico 120 p | hora | 1.00 | 9.38 | 47,850.20 | 5,101.3006 |
C | Equipment subtotal | 7,438.2606 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:5 (oficial + 5 ayudantes) | 100.00 | día | 1.00 | 75.00 | 511,196.59 | 6,815.9545 |
E | Labor subtotal | 6,815.9545 | ||
F | (A + B + C + D + E) Direct cost | 35,941.58 | ||