Diameter, area and weight of deformed reinforcing bar, from No. 2 to No. 18. Pick a row to carry that size into the converter and move between metres, kilograms and whole bars.
| Bar | Diameter (mm) | Diameter (in) | Area (cm²) | Weight (kg/m) | 6 m bar (kg) | 12 m bar (kg) |
|---|---|---|---|---|---|---|
| No. 2 | 6.4 | 1/4" | 0.32 | 0.250 | 1.50 | 3.00 |
| No. 3 | 9.5 | 3/8" | 0.71 | 0.560 | 3.36 | 6.72 |
| No. 4 | 12.7 | 1/2" | 1.29 | 0.994 | 5.96 | 11.93 |
| No. 5 | 15.9 | 5/8" | 2.00 | 1.552 | 9.31 | 18.62 |
| No. 6 | 19.1 | 3/4" | 2.84 | 2.235 | 13.41 | 26.82 |
| No. 7 | 22.2 | 7/8" | 3.87 | 3.042 | 18.25 | 36.50 |
| No. 8 | 25.4 | 1" | 5.10 | 3.973 | 23.84 | 47.68 |
| No. 9 | 28.7 | 1 1/8" | 6.45 | 5.060 | 30.36 | 60.72 |
| No. 10 | 32.3 | 1 1/4" | 8.19 | 6.404 | 38.42 | 76.85 |
| No. 11 | 35.8 | 1 3/8" | 10.06 | 7.907 | 47.44 | 94.88 |
| No. 14 | 43.0 | 1 3/4" | 14.52 | 11.380 | 68.28 | 136.56 |
| No. 18 | 57.3 | 2 1/4" | 25.81 | 20.240 | 121.44 | 242.88 |
Nominal weights and areas for deformed bar under NTC 2289 and ASTM A615 – A706. Rolled bar carries a mill tolerance, so check the certificate for the lot before closing a purchase priced by the kilogram.
Selected bar:No. 4 — 0.994 kg/m
The nominal mass of a deformed bar is its cross-sectional area times the density of steel, 7 850 kg/m³. A No. 4 bar (12.7 mm) weighs 0.994 kg per metre, so a 6 m bar is 5.96 kg and a 12 m bar is 11.92 kg. The table on this page lists every size from No. 2 to No. 18.
Multiply the total length of each bar size by that size's mass per metre, then add the sizes together. Steel is invoiced by weight and detailed by length, so the conversion happens on every order. The converter under the table does it in either direction, and also in whole 6 m or 12 m bars.
They are nominal values from NTC 2289 and ASTM A615 – A706, which is what a bar schedule and a purchase order are both written against. Rolled bar carries a mill tolerance, so the weight delivered can differ by a few per cent. Check the mill certificate for the lot before closing a purchase priced by the kilogram.
These tools settle one quantity. Geztio builds the whole budget: chapters, unit-price analysis with real output rates, overhead and profit, and an Excel export.