| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Perfil perimetral para cielo raso | ml | 0.70 | 0.00 | 9,500.00 | 6,650.00 | ||
| Tornillos estandar no 6x1 | un | 12.00 | 0.00 | 20.23 | 242.76 | ||
| Tornillo cabeza lenteja punta aguda | un | 10.00 | 0.00 | 34.99 | 349.90 | ||
| Angulo para est. de cielo raso | ml | 0.35 | 0.00 | 1,800.00 | 630.00 | ||
| Omegas c. raso | und | 0.65 | 0.00 | 3,615.00 | 2,349.75 | ||
| Lamina pvc 8 mm | m2 | 1.00 | 0.00 | 24,395.00 | 24,395.00 | ||
| Vigueta c. raso | un | 0.60 | 0.00 | 3,518.00 | 2,110.80 | ||
| Tornillo cabeza auto perf | un | 12.00 | 0.00 | 28.00 | 336.00 | ||
| A | Waste | 0.00 | |||||
B | Waste + Material subtotal | 37,064.21 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Herramienta menor | % | 1 | 10 | 26,776.965 | 2,677.70 |
C | Equipment subtotal | 2,677.70 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 1.00 | 0.10 | 267,769.65 | 26,776.965 |
E | Labor subtotal | 26,776.965 | ||
F | (A + B + C + D + E) Direct cost | 66,518.88 | ||