| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Agua | lt | 40.00 | 5.00 | 5.00 | 200.00 | ||
| Sub-base granular clasificada | m3 | 1.30 | 0.00 | 95,400.00 | 124,020.00 | ||
| A | Waste | 10.00 | |||||
B | Waste + Material subtotal | 124,230.00 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Herramienta menor | % | 1 | 10 | 26,776.965 | 2,677.70 | ||
| Carrotanque de agua | hr | 1.00 | 0.03 | 78,034.00 | 2,341.02 | ||
| Vibrocompactador | hr | 1.00 | 0.03 | 109,450.00 | 3,283.50 |
C | Equipment subtotal | 8,302.22 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 1.00 | 0.10 | 267,769.65 | 26,776.965 |
E | Labor subtotal | 26,776.965 | ||
F | (A + B + C + D + E) Direct cost | 159,309.18 | ||