| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Concreto premezclado mr 42 | m3 | 1.05 | 0.00 | 459,816.00 | 482,806.80 | ||
| Antisol blanco | kg | 1.50 | 0.00 | 7,445.00 | 11,167.50 | ||
| A | Waste | 0.00 | |||||
B | Waste + Material subtotal | 493,974.30 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Formaleta metalica pavimento | dia | 1.00 | 8.00 | 2,975.00 | 23,800.00 | ||
| Herramienta menor | % | 1 | 10 | 91,041.681 | 9,104.17 | ||
| Regla vibradora 4 mts | dia | 1.00 | 0.50 | 41,818.00 | 20,909.00 |
C | Equipment subtotal | 53,813.17 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 1.00 | 0.34 | 267,769.65 | 91,041.681 |
E | Labor subtotal | 91,041.681 | ||
F | (A + B + C + D + E) Direct cost | 638,829.15 | ||