| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Antisol blanco | kg | 0.00 | 0.00 | 7,445.00 | 0.00 | ||
| Concreto m.r. 36 | m3 | 0.00 | 0.00 | 462,315.00 | 0.00 | ||
| Refuerzo para pavimento | kg/m2 | 0.00 | 0.00 | 7,556.00 | 0.00 | ||
| A | Waste | 0.00 | |||||
B | Waste + Material subtotal | 0.00 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Formaleta metalica pavimento | dia | 1.00 | 0.00 | 2,975.00 | 0.00 | ||
| Herramienta menor | % | 1 | 10 | 0.00 | 0.00 | ||
| Regla vibradora 4 mts | dia | 1.00 | 0.00 | 41,818.00 | 0.00 |
C | Equipment subtotal | 0.00 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 0.00 | 0.00 | 267,769.65 | 0.00 |
E | Labor subtotal | 0.00 | ||
F | (A + B + C + D + E) Direct cost | 0.00 | ||