| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any material | 0.00 | ||||||
| A | Waste | 0.00 | |||||
B | Waste + Material subtotal | 0.00 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Retrocargador de llantas | hr | 1.00 | 0.01 | 110,000.00 | 1,100.00 | ||
| Volqueta 7 m3 | hora | 1.00 | 243.00 | 58,626.20 | 241.2601 | ||
| Barredora mecanica | hr | 1.00 | 0.01 | 80,000.00 | 800.00 | ||
| Herramienta menor | % | 1 | 10 | 1,622.8462 | 162.28 | ||
| Fresadora de pavimento | kg | 1.00 | 0.01 | 571,200.00 | 5,712.00 |
C | Equipment subtotal | 8,015.5401 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Ayudante | 100.00 | día | 1.00 | 0.02 | 81,142.31 | 1,622.8462 |
E | Labor subtotal | 1,622.8462 | ||
F | (A + B + C + D + E) Direct cost | 9,638.39 | ||