| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Agua | lt | 40.00 | 5.00 | 5.00 | 200.00 | ||
| Base granular clasificada | m3 | 1.30 | 0.00 | 100,800.00 | 131,040.00 | ||
| A | Waste | 10.00 | |||||
B | Waste + Material subtotal | 131,250.00 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Vibrocompactador | hr | 1.00 | 0.06 | 109,450.00 | 6,567.00 | ||
| Motoniveladora | hr | 1.00 | 0.06 | 180,000.00 | 10,800.00 | ||
| Carrotanque de agua | hr | 1.00 | 0.06 | 78,034.00 | 4,682.04 | ||
| Herramienta menor | % | 1 | 10 | 2,677.6965 | 267.77 |
C | Equipment subtotal | 22,316.81 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| This Unit Cost does not include any transportation | 0.00 | ||||||
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 1.00 | 0.01 | 267,769.65 | 2,677.6965 |
E | Labor subtotal | 2,677.6965 | ||
F | (A + B + C + D + E) Direct cost | 156,244.51 | ||