| Materiales |
| Descripción | Unidad | Cantidad | Desperdicio | Valor | Subtotal: | ||
|---|---|---|---|---|---|---|---|
| Concreto premezclado mr 42 | m3 | 1,05 | 0,00 | 459.816,00 | 482.806,80 | ||
| Antisol blanco | kg | 1,50 | 0,00 | 7.445,00 | 11.167,50 | ||
| A | Desperdicio | 0,00 | |||||
B | Subtotal materiales + desperdicio | 493.974,30 | |||
| Equipamiento |
| Descripción | Unidad | Cantidad | Producción | Valor | Subtotal: | ||
|---|---|---|---|---|---|---|---|
| Formaleta metalica pavimento | dia | 1,00 | 8,00 | 2.975,00 | 23.800,00 | ||
| Herramienta menor | % | 1 | 10 | 91.041,681 | 9.104,17 | ||
| Regla vibradora 4 mts | dia | 1,00 | 0,50 | 41.818,00 | 20.909,00 |
C | Subtotal de equipos y maquinaria | 53.813,17 | ||
| Transporte |
| Descripción | Unidad | Cantidad | Distancia | Valor | Subtotal: | ||
|---|---|---|---|---|---|---|---|
| Este Precio Unitario no incluye ningún transporte | 0,00 | ||||||
D | Subtotal de transporte | 0,00 | ||
| Mano de obra |
| Descripción | Tiempo | Unidad | Cantidad | Producción | Valor | Subtotal: | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100,00 | día | 1,00 | 0,34 | 267.769,65 | 91.041,681 |
E | Subtotal de mano de obra | 91.041,681 | ||
F | (A + B + C + D + E) Costo directo | 638.829,15 | ||