| Materials |
| Description | Unit | Quantity | Waste | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Microesfera para pintura de tráfico | gl | 0.15 | 0.00 | 99,900.00 | 14,985.00 | ||
| Pintura de tráfico | gl | 0.20 | 0.00 | 127,900.00 | 25,580.00 | ||
| Mezcla densa en caliente tipo mdc-19 | m3 | 0.26 | 0.00 | 767,756.00 | 199,616.56 | ||
| A | Waste | 0.00 | |||||
B | Waste + Material subtotal | 240,181.56 | |||
| Equipment |
| Description | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Camabaja | hr | 1.00 | 0.42 | 233,968.88 | 98,266.9296 | ||
| Compactador de llantas | hr | 1.00 | 0.21 | 112,350.00 | 23,593.50 | ||
| Vibrocompactador | hr | 1.00 | 0.21 | 109,450.00 | 22,984.50 | ||
| Herramienta menor | % | 1 | 10 | 53,553.93 | 5,355.39 |
C | Equipment subtotal | 150,200.3196 | ||
| Transportation |
| Description | Unit | Quantity | Distance | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|
| Transporte en volqueta | m3/km | 1.00 | 0.00 | 1,475.00 | 0.00 |
D | Transportation subtotal | 0.00 | ||
| Labor |
| Description | Time | Unit | Quantity | Production | Value | Subtotal | ||
|---|---|---|---|---|---|---|---|---|
| Cuadrilla 1:2 (oficial + 2 ayudantes) | 100.00 | día | 1.00 | 0.20 | 267,769.65 | 53,553.93 |
E | Labor subtotal | 53,553.93 | ||
F | (A + B + C + D + E) Direct cost | 443,935.81 | ||